設(shè)計(jì)與制造 | 結(jié)構(gòu)長度 | 浩蘭尺寸 | 壓力一 溫鷹 | 試驗(yàn)一檢驗(yàn) |
GB12235 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
公稱壓力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
強(qiáng)度試驗(yàn) | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封試驗(yàn) | 1.8 | 2.8 | 4.4 | 7.4 | 11.0 | 18.0 |
上密封試驗(yàn) | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
氣密封試驗(yàn) | 0.4-0.7 |
體蓋扳 | 閥桿 | 密封面 | 墊片(環(huán)) | 填料 | 工作溫度℃ | 適用介質(zhì) |
WCB | 2Cr13 |
13Cr STL 本體材料 尼龍 |
增強(qiáng)柔性石墨 1Crl3/柔性石墨 08軟鋼 0Cr18Ni9Ti OCr18Ni12Mo2Ti |
柔性石墨 增強(qiáng)柔性石墨 SFB-260 SFP-260 |
≤425 |
水、蒸汽、油品 |
WC1 |
38CrMoAI 25Cr2MoV |
≤450 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
ZGCr5Mo | ≤540 | |||||
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤200 | 硝酸類 | |||
ZGCr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤200 | 醋酸類 |
PN l.6MPa規(guī)格主要尺寸
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
凸面法蘭
16C |
10 | 130 | 90 | 60 | 40 | 14 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 275 | 140 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 280 | 160 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 330 | 180 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 350 | 200 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-Φ18 | 370 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 400 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 415 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 460 | 360 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 510 | 450 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-Φ23 | 710 | 500 | |
250 | 650 | 405 | 335 | 320 | 30 | 12-Φ25 | 786 | 550 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-Φ25 | 925 | 600 |
2.5MPa規(guī)格主要尺寸
2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
凸面法蘭
25C |
10 | 130 | 90 | 60 | 40 | 16 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 275 | 140 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 280 | 160 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 330 | 180 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-Φ18 | 350 | 200 | |
65 | 290 | 180 | 145 | 125 | 22 | 8-Φ18 | 400 | 280 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-Φ18 | 355 | 280 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-Φ23 | 415 | 320 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-Φ25 | 460 | 360 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-Φ25 | 510 | 450 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-Φ25 | 710 | 500 | |
250 | 622 | 425 | 370 | 332 | 36 | 12-Φ30 | 786 | 550 | |
300 | 698 | 485 | 430 | 390 | 40 | 16-Φ30 | 925 | 600 |
4.0MPa規(guī)格主要尺寸
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
凹凸法蘭
40C |
10 | 130 | 90 | 60 | 41 | 35 | 14 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 233 | 120 | |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-Φ14 | 295 | 140 | |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-Φ14 | 285 | 160 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 302 | 160 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 355 | 200 | |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 373 | 200 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 408 | 280 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 436 | 280 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 480 | 320 | |
125 | 4001 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 588 | 360 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 611 | 400 | |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 720 | 400 |
6.4MPa規(guī)格主要尺寸
6.4MPa | 15 | 170 | 105 | 75 | 55 | 40 | 18 | 4-14Φ | 195 | 400 |
凹凸法蘭
64C |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-Φ18 | 228 | 160 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-Φ18 | 275 | 180 | |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-Φ23 | 325 | 200 | |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | 360 | 240 | |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 410 | 280 | |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 450 | 320 | |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 485 | 360 | |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 537 | 400 | |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 631 | 400 | |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 646 | 450 | |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 813 | 500 |
10.0MPa規(guī)格主要尺寸
10.0MPa | 10 | 170 | 100 | 70 | 50 | 35 | 20 | 4-Φ14 | 198 | 140 |
凹凸法蘭
100C |
15 | 170 | 105 | 75 | 55 | 40 | 20 | 4-Φ14 | 202 | 140 |
20 | 190 | 125 | 90 | 68 | 51 | 22 | 4-Φ18 | 228 | 160 | |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 4-Φ18 | 250 | 180 | |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-Φ23 | 326 | 200 | |
40 | 260 | 165 | 125 | 95 | 76 | 26 | 4-Φ23 | 360 | 240 | |
50 | 300 | 195 | 145 | 112 | 88 | 28 | 4-Φ25 | 414 | 280 | |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 8-Φ25 | 434 | 320 | |
80 | 380 | 230 | 1810 | 148 | 121 | 34 | 8-Φ25 |
547
|
價格說明
上一篇:耐高溫蒸汽截止閥j41h—16c dn100生產(chǎn)廠家 / 下一篇:沒有了